<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wendy&#039;s Blog &#187; dogs</title>
	<atom:link href="http://www.beard-redfern.com/tag/dogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beard-redfern.com</link>
	<description>Simple Musings</description>
	<lastBuildDate>Fri, 23 Jul 2010 20:18:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Triple Q!</title>
		<link>http://www.beard-redfern.com/2010/07/triple-q/</link>
		<comments>http://www.beard-redfern.com/2010/07/triple-q/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[AKC]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[Tyra]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=349</guid>
		<description><![CDATA[Back to your regular scheduled program of Dog Agility This past weekend, we went to the St Lawrence Valley Dog Club&#8217;s first agility trial just outside of Winthrop, NY. It was a very small trial but a lot of fun. Still Ivan found something to be scared of, starting with the head-set and voice box [...]]]></description>
			<content:encoded><![CDATA[<p>Back to your regular scheduled program of Dog Agility <img src='http://www.beard-redfern.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
This past weekend, we went to the St Lawrence Valley Dog Club&#8217;s first agility trial just outside of Winthrop, NY. It was a very small trial but a lot of fun. Still Ivan found something to be scared of, starting with the head-set and voice box used in the FAST class. It was very windy on Saturday and as the wind picked up towards the late afternoon, he thought armageddon was upon us as jumps were crashing down around his ears! It was so windy, three tents took off. Mine lifted enough to bend one side and damage the leg. We managed to collapse it. Whether I can use it again, still remains to be seen.<br />
Sunday was much more pleasant as the wind had dropped. Ivan recovered to start the day with a nice jww run with only one knocked bar.<br />
Tyra rocked, going 5 for 6 over the weekend. The only error was her choice to go around the double after the weaves in the standard course on Saturday. She ran everything clean on Sunday for double Q number 3 and first ever triple Q!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2010/07/triple-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steeplechase Gold</title>
		<link>http://www.beard-redfern.com/2010/06/steeplechase-gold/</link>
		<comments>http://www.beard-redfern.com/2010/06/steeplechase-gold/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 19:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[steeplechase]]></category>
		<category><![CDATA[Tyra]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=355</guid>
		<description><![CDATA[That&#8217;s 100 Qs!!!! Tyra earned number 100 at Wimberway Farms in Powassan. Jennifer Laird &#038; I were judging at a very small but cozy trial just outside of North Bay.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s 100 Qs!!!!<br />
Tyra earned number 100 at Wimberway Farms in Powassan. Jennifer Laird &#038; I were judging at a very small but cozy trial just outside of North Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2010/06/steeplechase-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Title for Ivan</title>
		<link>http://www.beard-redfern.com/2010/05/new-title-for-ivan/</link>
		<comments>http://www.beard-redfern.com/2010/05/new-title-for-ivan/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:53:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ivan]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=287</guid>
		<description><![CDATA[On Saturday at Morningstar in Kingston, Ivan earned his 10th Master standard Q which gave him his Expert Standard Bronze award. Good boy Ivan!]]></description>
			<content:encoded><![CDATA[<p>On Saturday at Morningstar in Kingston, Ivan earned his 10th Master standard Q which gave him his Expert Standard Bronze award. Good boy Ivan!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2010/05/new-title-for-ivan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Good Start</title>
		<link>http://www.beard-redfern.com/2010/01/a-good-start/</link>
		<comments>http://www.beard-redfern.com/2010/01/a-good-start/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 04:06:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[morningstar]]></category>
		<category><![CDATA[Tyra]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=183</guid>
		<description><![CDATA[Our first trial of the New Year is over and already Ivan has earned himself a couple more titles. At Morningstar in Kingston this weekend he earned his Master Jumpers and Master Snooker titles! Tyra pulled off Qs in the first two standard runs of the day to earn her Gold Award of Merit (50 [...]]]></description>
			<content:encoded><![CDATA[<p>Our first trial of the New Year is over and already Ivan has earned himself a couple more titles. At Morningstar in Kingston this weekend he earned his Master Jumpers and Master Snooker titles!<br />
Tyra pulled off Qs in the first two standard runs of the day to earn her Gold Award of Merit (50 Standard Qs and 100 Games Qs). She shared the honour with Jane Buckley&#8217;s Fly, who also earned his Gold on the same run.</p>
<div id="attachment_187" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/100109_1D31547.jpg"><img src="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/100109_1D31547.jpg" alt="Fly &amp; Tyra" title="100109_1D31547" width="800" height="791" class="size-full wp-image-187" /></a><p class="wp-caption-text">A Pair of Goldens</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2010/01/a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back on 2009</title>
		<link>http://www.beard-redfern.com/2010/01/looking-back-on-2009/</link>
		<comments>http://www.beard-redfern.com/2010/01/looking-back-on-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 19:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[obedience]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[Tyra]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=104</guid>
		<description><![CDATA[2009 was a good year for us competition-wise Ivan started competing in agilty at the end of April, just before his 2nd birthday. Between then and the end of November, he earned 15 agility titles in three venues (AAC, CKC and AKC) plus 2 Rally novice titles (CKC &#38; AKC) I am absolutely blown away [...]]]></description>
			<content:encoded><![CDATA[<p>2009 was a good year for us competition-wise</p>
<p>Ivan started competing in agilty at the end of April, just before his 2nd birthday. Between then and the end of November, he earned 15 agility titles in three venues (AAC, CKC and AKC) plus 2 Rally novice titles (CKC &amp; AKC)<br />
I am absolutely blown away by everything Ivan has achieved in such a short time!<br />
Ivan is:<br />
<strong>Spiritus Dare Ewe MADC AGDC AGX AGXJ OA AXJ NF (CKC/AKC) RN</strong></p>
<p>Tyra had a most amazing year too. As she began the year as a masters/excellent dog there was no way she could top Ivan&#8217;s titling score. However, she showed her all-round skills and totalled 16 titles in 4 venues over the course of the year! She earned 2 regular obedience titles and 6 Rally titles. One of those Rally titles was earned at the BSDCC Specialty with a perfect 100 and earned her high in trial.<br />
To top it all, she placed 5th in her division in both the AAC Regional Championships and the National Championships. She also reached the steeplechase final in both events for the second year running and won her class in the regionals.<br />
The end-of-year stats show her at number 13 in the AAC <a href="http://www.aactrialresuts.com/stat/2009Y_TopDogStats.html">top dogs list</a> with an amazing 122 Qs! She also made the <a href="http://www.aactrialresults.com/stat/2009Y_TopSteeplechase.html" target="_blank">top Steeplechase dogs</a> list at number 4</p>
<p>Tyra is:<br />
<strong>Ch Blackcomb&#8217;s Dreaming of Ewe ATChC, Silver AOM, VSA, ExSt Silver, EXJ Gold, EXG Silver, EXS Silver, EXSc Silver, AGX, AGMXJ, HT, AX, MXJ, XF, RACL (CARO), RE (CKC/ACK), PCD, CD, DD</strong></p>
<p>There I&#8217;ve done it <img src='http://www.beard-redfern.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
That&#8217;s my brag for this year (hope I&#8217;ve not left anything out <img src='http://www.beard-redfern.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  )</p>
<p>Oh yes, and Marco started his show career with a 4 point major at the AKC Salt City Cluster show in Syracuse &#8211; How could I forget that! He was only shown a few times at the beginning of the year and also picked up a few CDN points too. He&#8217;s now being &#8220;rested&#8221; until he grows up a bit.</p>
<div id="attachment_105" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/tyra_nats2a.jpg"><img class="size-full wp-image-105" title="tyra at the aac nationals" src="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/tyra_nats2a.jpg" alt="" width="800" height="600" /></a><p class="wp-caption-text">tyra at the aac nationals</p></div>
<p>(all photos by Len Silvester www.ttlphoto.com, layout by Wendy Beard www.muddypawz.net)</p>
<div id="attachment_163" class="wp-caption aligncenter" style="width: 810px"><a href="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/TYRA-WB-36-09R-first.jpg"><img class="size-full wp-image-163" title="TYRA-WB-36-09R- first" src="http://www.beard-redfern.com/blog/wp-content/uploads/2010/01/TYRA-WB-36-09R-first.jpg" alt="photo by TTLPHOTO.COM" width="800" height="644" /></a><p class="wp-caption-text">Tyra - First place in Steeplechase Finals Ontario Regionals 2009</p></div>
<p>(photo by Len Silvester www.ttlphoto.com)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2010/01/looking-back-on-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tyra gets her CD!</title>
		<link>http://www.beard-redfern.com/2009/11/tyra-gets-her-cd/</link>
		<comments>http://www.beard-redfern.com/2009/11/tyra-gets-her-cd/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 19:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dogs]]></category>
		<category><![CDATA[obedience]]></category>
		<category><![CDATA[Tyra]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=89</guid>
		<description><![CDATA[At the Ottawa Valley Golden Retriever Club Obedience trials this past weekend (31st October &#8211; 1st November 2009), Tyra got her three legs for her CD with two first place ribbons! She had her &#8220;Tyra&#8221; moments, like trying to stick her nose in the judge&#8217;s cosmetic bag on the table and flipping the judge&#8217;s hand [...]]]></description>
			<content:encoded><![CDATA[<p>At the Ottawa Valley Golden Retriever Club Obedience trials this past weekend (31st October &#8211; 1st November 2009), Tyra got her three legs for her CD with two first place ribbons! She had her &#8220;Tyra&#8221; moments, like trying to stick her nose in the judge&#8217;s cosmetic bag on the table and flipping the judge&#8217;s hand out of the way during the stand for exam to get a better view of what was going on outside the ring. Still, she did it in style <img src='http://www.beard-redfern.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /><br />
Thanks to J-P for taking our picture!</p>
<p><img src="http://www.beard-redfern.com/blog/wp-content/uploads/2009/11/091101_1D39884.jpg" alt="091101_1D39884" title="091101_1D39884" width="571" height="800" class="aligncenter size-full wp-image-90" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2009/11/tyra-gets-her-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Time</title>
		<link>http://www.beard-redfern.com/2009/10/pumpkin-time/</link>
		<comments>http://www.beard-redfern.com/2009/10/pumpkin-time/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 17:59:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dogs]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[pumpkin]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/blog/?p=77</guid>
		<description><![CDATA[Ok &#8211; so this is my first ever attempt at carving a pumpkin. The template came from the online site of  &#8220;Better Homes and Gardens&#8221; and is supposed to be a German Shepherd Dog. Here&#8217;s Armin modelling next to the finished pumpkin for comparison]]></description>
			<content:encoded><![CDATA[<p>Ok &#8211; so this is my first ever attempt at carving a pumpkin.</p>
<p>The template came from the online site of  &#8220;<a href="http://www.bhg.com">Better Homes and Gardens</a>&#8221; and is supposed to be a German Shepherd Dog.</p>
<p>Here&#8217;s Armin modelling next to the finished pumpkin for comparison</p>
<p><a href="http://www.beard-redfern.com/blog/wp-content/uploads/2009/10/091006-1D39539.jpg"><img class="aligncenter size-full wp-image-78" title="091006-1D39539" src="http://www.beard-redfern.com/blog/wp-content/uploads/2009/10/091006-1D39539.jpg" alt="091006-1D39539" width="800" height="533" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2009/10/pumpkin-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Do Dogs see?</title>
		<link>http://www.beard-redfern.com/2009/03/what-do-dogs-see/</link>
		<comments>http://www.beard-redfern.com/2009/03/what-do-dogs-see/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:16:38 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[agility]]></category>
		<category><![CDATA[dogs]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/?p=71</guid>
		<description><![CDATA[It was once thought that dogs see only in black and white. However, this appears not to be true and they can distiguish between some colours. So it would appear that: WE see RED, THEY see pale yellow WE see ORANGE, THEY see pale yellow WE see BRIGHT YELLOW, THEY see pale yellow WE see [...]]]></description>
			<content:encoded><![CDATA[<p>It was once thought that dogs see only in black and white. However, this appears not to be true and they can distiguish between some colours.</p>
<p><a href="http://www.uwsp.edu/psych/dog/LA/DrP4.htm" target="_blank"><img class="alignnone size-full wp-image-72" title="What Dogs See" src="http://www.beard-redfern.com/blog/wp-content/uploads/2009/03/dogvis.jpg" alt="What Dogs See" width="447" height="310" /></a></p>
<p>So it would appear that:</p>
<div>WE see RED, THEY see pale yellow</div>
<div>WE see ORANGE, THEY see pale yellow</div>
<div>WE see BRIGHT YELLOW, THEY see pale yellow</div>
<div>WE see GREEN, THEY see pale yellow to white</div>
<div>WE see TURQUISE, THEY see white to pale blue</div>
<div>WE see DARK BLUE, THEY see mauve</div>
<div>WE see DARK PURPLE, THEY see grey</div>
<div>In the sport of agility, it&#8217;s important for the dogs to be able to see the obstacles clearly against the background in order for the dog to safely negotiate those obstacles. For that reason, the contact obstacles are painted in a contrasting colour to the contact area and the weavepoles and jump bars are striped in a contrasting colour.  This is where &#8220;contrasting&#8221; becomes subjective. Bear in mind that dogs don&#8217;t see what we see, so what might seem like a contrasting colour (e.g. orange against green) is actually a same-shade to a dog!</div>
<div>Food for thought!</div>
<div>Graphic above comes from an article by Mark Plonsky</div>
<div><a href="http://www.uwsp.edu/psych/dog/LA/DrP4.htm" target="_blank">http://www.uwsp.edu/psych/dog/LA/DrP4.htm</a></div>
<div>There are two very interesting articles in the January and February 2009 editions of <a href="http://www.cleanrun.com" target="_blank">Clean Run</a> covering this subject and more. Well worth checking out.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2009/03/what-do-dogs-see/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Going CERFing</title>
		<link>http://www.beard-redfern.com/2009/01/going-cerfing/</link>
		<comments>http://www.beard-redfern.com/2009/01/going-cerfing/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:06:07 +0000</pubDate>
		<dc:creator>wendy</dc:creator>
				<category><![CDATA[dogs]]></category>
		<category><![CDATA[CERF]]></category>
		<category><![CDATA[eyes]]></category>

		<guid isPermaLink="false">http://www.beard-redfern.com/index.php/2009/01/going-cerfing/</guid>
		<description><![CDATA[Three of the dogs are off to Alta Vista today for their CERF eye exam. It&#8217;s Marco&#8217;s first time with the drops. Should be fun trying to get them in!]]></description>
			<content:encoded><![CDATA[<p>Three of the dogs are off to Alta Vista today for their CERF eye exam. It&#8217;s Marco&#8217;s first time with the drops. Should be fun trying to get them in!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beard-redfern.com/2009/01/going-cerfing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
